Check Out Our Metal Building Prices

Standard 12'-24'
Triple Wide 26'-30'

Standard Features

14 gauge galvanized steel framing with center bracing and 29 gauge metal roofing. All base units have 6’ legs spaced 5’ on center or less, and (4) 2’ corner braces for added strength and stability. Concrete or rebar anchors included.

vertical-roof
Vertical Roof Style

Vertical Roof Style All Frames 1’ Smaller than Roof Length

12x21$2,300 18x21$2,700 20x21$2,900 22x21$3,100 24x21$3,300
12x26$2,900 18x26$3,400 20x26$3,650 22x26$3,875 24x26$4,000
12x31$3,300 18x31$3,900 20x31$4,200 22x31$4,450 24x31$4,700
12x36$3,800 18x36$4,500 20x36$4,850 22x36$5,125 24x36$5,400
12x41$4,300 18x41$5,100 20x41$5,500 22x41$5,900 24x41$6,400
a-frame-roof
Boxed Eave Roof Style

Box Eve Roof Style All Frames 1’ Smaller than Roof Length

12x21$2,000 18x21$2,400 20x21$2,600 22x21$2,800 24x21$3,000
12x26$2,500 18x26$3,000 20x26$3,250 22x26$3,475 24x26$3,700
12x31$3,000 18x31$3,600 20x31$3,800 22x31$4,150 24x31$4,400
12x36$3,500 18x36$4,200 20x36$4,550 22x36$4,825 24x36$5,100
regular-roof
Regular Roof Style

Regular Roof Style All Frames 1’ Smaller than Roof Length

12x21$1,900 18x21$2,300 20x21$2,500 22x21$2,700 24x21$2,900
12x26$2,400 18x26$2,900 20x26$3,150 22x26$3,375 24x26$3,600
12x31$2,900 18x31$3,500 20x31$3,700 22x31$4,050 24x31$4,300
12x36$3,400 18x36$4,100 20x36$4,450 22x36$4,725 24x36$5,000
WIND/SNOW RATING PACKAGES
35PSF—\
140MPH
21’L 26’L 31’L 36’L 41’L
6 — 11’ $150 $175 $200 $225 $250
12’-14’ $250 $275 $300 $325 $350
OPTIONS
21’L 26’L 31’L 36’L 41’L
12 Gauge
Upgrade
$200 $250 $300 $350 $400
J-Trim
L-Trim
$65 $75 $90 $100 $115

15’ & 16” Tall eaves include 35SPF-140MPH Rating 4’ bracing, anchors and double legs. Includes MHA, Double Base Rail, Braces on Every Leg

** Certification includes MHA, when on solid ground plus braces on every leg

NOTE : When higher than 14’ telescopic lift is required.

EAVE HEIGHT
Height 21’L 26’L 31’L 36’L 41’L
7' $80 $100 $120 $140 $160
8' $160 $200 $240 $280 $320
9' $240 $300 $360 $420 $480
10' $320 $400 $480 $560 $640
11' $400 $500 $600 $700 $800
12' $480 $600 $720 $840 $960
13' $750 $900 $1,000 $1,200 $1,350
14' $800 $960 $1,120 $1,280 $1,440
*15' $1,900 $2,405 $2,910 $3,415 $3,920
*16’ $2,150 $2,655 $3,160 $3,665 $4,170
CLOSE BOTH SIDES
Height 21’L 26’L 31’L 36’L 41’L
6' $560 $685 $810 $935 $1,060
7' $775 $925 $1,075 $1,225 $1,375
8' $785 $945 $1,110 $1,275 $1,440
9' $800 $975 $1,150 $1,325 $1,500
10' $1,010 $1,215 $1,420 $1,625 $1,830
11' $1,045 $1,265 $1,485 $1,705 $1,925
12' $1,075 $1,310 $1,545 $1,780 $2,015
13' $1,295 $1,550 $1,815 $2,080 $2,345
14' $1,305 $1,570 $1,850 $2,130 $2,410
*15' $1,325 $1,590 $1,870 $2,208 $2,562
*16' $1,395 $1,660 $1,962 $2,304 $2,658
Vertical Sides Add
6’-10’ $425 $525 $625 $725 $825
11’-14’ $595 $735 $885 $1,015 $1,155
*15’-16’ $725 $850 $975 $1,100 $1,225
CLOSE BOTH SIDES
Height 12’Wide 18’Wide 20’Wide 22’Wide 24’Wide
6' $540 $665 $790 $915 $1,040
7' $640 $765 $890 $1,015 $1,140
8' $740 $865 $990 $1,115 $1,240
9' $790 $915 $1,040 $1,165 $1,340
10' $940 $1,065 $1,190 $1,315 $1,440
11' $1,040 $1,165 $1,290 $1,415 $1,540
12' $1,140 $1,265 $1,390 $1,515 $1,640
13' $1,240 $1,365 $1,540 $1,715 $1,740
14' $1,340 $1,515 $1,690 $1,915 $1,840
*15' $1,440 $1,615 $1,840 $2,115 $2,390
*16' $1,540 $1,715 $1,990 $2,315 $2,615
Vertical Ends
6’-10’ $150 $250 $300 $350 $400
11’-14’ $200 $300 $350 $400 $450
*15’-16’ $300 $400 $450 $500 $550

Triple Wide Features

14 gauge galvanized steel framing with center bracing and 29 gauge metal roofing. All base units have 6’ legs spaced 5’ on center or less, 2’ leg bracing for added strength and stability. Base prices are snow/wind rated up to 8’.

vertical-roof
Triple Vertical

All Frames 1’ Smaller than Roof Length

26x21$3,800 28x21$4,000 30x21$4,200
26x26$4,650 28x26$4,850 30x26$5,050
26x31$5,700 28x31$5,900 30x31$6,200
26x36$6,450 28x36$6,650 30x36$7,050
26x41$7,200 28x41$7,400 30x41$7,900
a-frame-roof
Triple Box

All Frames 1’ Smaller than Roof Length

26x21$3,125 28x21$3,250 30x21$3,375
26x26$3,775 28x26$4,025 30x26$4,175
26x31$4,450 28x31$4,795 30x31$4,975
26x36$5,225 28x36$5,575 30x36$5,825
regular-roof
Triple Regular

All Frames 1’ Smaller than Roof Length

26x21$3,000 28x21$3,150 30x21$3,300
26x26$3,650 28x26$3,800 30x26$3,950
26x31$4,300 28x31$4,450 30x31$4,600
26x36$4,950 28x36$5,100 30x36$5,300
WIND/SNOW RATING PACKAGES
35PSF—\
140MPH
21’L 26’L 31’L 36’L 41’L 46’L 51’L
9’-12’ Tall $60 $80 $90 $100 $110 $130 $140
13’-14’ Tall Incl. Incl. Incl. Incl. Incl. Incl. Incl.
OPTIONS
21’L 26’L 31’L 36’L 41’L
12 Gauge
Up
$350 $435 $520 $605 $690
J-Trim
L-Trim
$65 $75 $90 $100 $115

13’ & 16’ Tall eaves include 35SPF-140MPH Rating 4’ bracing, and mobile home anchors when on solid ground.

6’ - 14’ single leg

15’ - 16’ double leg double base rail

NOTE: When higher than 14’ telescopic lift is required.

EAVE HEIGHT
Height 21’L 26’L 31’L 36’L 41’L
7' $80 $100 $120 $140 $160
8' $160 $200 $240 $280 $320
9' $240 $300 $360 $420 $480
10' $320 $400 $480 $560 $640
11' $400 $500 $600 $700 $800
12' $480 $600 $720 $840 $960
13' $750 $900 $1,000 $1,200 $1,350
14' $800 $960 $1,120 $1,280 $1,440
*15' $1,900 $2,405 $2,910 $3,415 $3,920
*16’ $2,150 $2,655 $3,160 $3,665 $4,170
CLOSE BOTH SIDES
Height 21’L 26’L 31’L 36’L 41’L
6' $560 $685 $810 $935 $1,060
7' $775 $925 $1,075 $1,225 $1,375
8' $785 $945 $1,110 $1,275 $1,440
9' $800 $975 $1,150 $1,325 $1,500
10' $1,010 $1,215 $1,420 $1,625 $1,830
11' $1,045 $1,265 $1,485 $1,705 $1,925
12' $1,075 $1,310 $1,545 $1,780 $2,015
13' $1,295 $1,550 $1,815 $2,080 $2,345
14' $1,305 $1,570 $1,850 $2,130 $2,410
*15' $1,325 $1,590 $1,870 $2,208 $2,562
*16' $1,395 $1,660 $1,962 $2,304 $2,658
Vertical Sides Add
6’-10’ $425 $525 $625 $725 $825
11’-14’ $595 $735 $885 $1,015 $1,155
*15’-16’ $725 $850 $975 $1,100 $1,225
CLOSE ONE END
Height 26’Wide 28’Wide 30’Wide
6' $1,250 $1,375 $1,500
7' $1,350 $1,475 $1,600
8' $1,450 $1,575 $1,700
9' $1,550 $1,675 $1,800
10' $1,650 $1,775 $1,900
11' $1,750 $1,875 $2,000
12' $1,950 $2,075 $2,200
13' $2,150 $2,275 $2,400
14' $2,350 $2,475 $2,600
*15' $2,550 $2,675 $2,800
*16' $2,750 $2,875 $3,000
Vertical Ends
6’-10’ $425 $475 $550
11’-14’ $475 $575 $665
*15’-16’ $600 $725 $850

Want to Know More Speak to Our Expert
Call Us Today

(336) 673-3065

$8.50 per linear foot
(20' long / 20 x 8.5 =$170 x 2 sides = $340)

FREE on buildings with eaves 9’ or taller

Please note that all buildings are 1’ shorter than the roof, Fora 20’ x 21’carport the concrete pad should be 20’x20’

21’26’31’36’
$205$235$295$415
DOUBLE BUBBLE TYPE (MoistureBarrier)R5$1.50 sf
SINGLE BUBBLE TYPE (Moisture)R3$1.25 sf
2" FIBERGLASSR7$2.25 sf

ROOF: Add 2’ to width and multiply by length
Ex: 24’ wide x 26’ long 26 x 26 = 676 sf x rate

SIDES: Multiply leg height by length by 2.
Ex. 26’ long x 10’ tall 10 x 26 = 260 x 2 = 520 sf x rate

ENDS: Add 2’ to leg height, multiply by buildingwidth.
Ex. 24’ wide x 10’ tall 12’ x 24’ = 276 x 2 = 552 sf x rate

21’$140
26'$170
31'$205
36'$235
Walk-Door$100
Window$85
6’x7’$525
8’x8’$625
9’x8’$700
10’x8’$800
10’x10’$875
12’x12’$1,600
*14’x14’$2,520

*Special order; lift required

Additional Colors Offered @ $100 Brown, Green, Pewter Gray, B.Red

36”x80”$325
End w/o door$125
Side w/ door$125
Side w/o door$225
21’L26’L31’L36’L41’L
4’ Truss for 18-22’ Widths$125$150$175$200$225
6’ Truss for 24” Widths$175$225$275$325$375
21’L26’L31’L36’L
Build Over Fee$200$250$300$350
Cut Legs on Site$100$125$150$175
21’L26’L31’L36’L
SIDE to SIDE (Per each side)$150$175$200$225
END to END (Fee not applicable to Vertical roofstyle)$200

Regular and boxed eave longer than 36’ will not be covered by any warranty

12’-24’26’-30’
$175 ea$225 ea
GABLESGABLE ENDVERTICAL GABLEEXTENDED GABLEEXTENDED VERTICAL GABLE
12’-24’ Wide$200 Per End$300 Per End$400 Per End$425 Per End
26’-30’ Wide$425 Per End$525 Per End$850 Per End$900 Per End
Per Opening$340

*At least one end enclosed recommended

Per Opening$80
24”x36”$180
30”x30”$180
30”x36”$225

colored screws available, $50.00(Per Bag (250 aprox))

Building Colors

Color Options
  • White
  • Pebble Beige
  • Earth Brown
  • Barn Red
  • Evergreen
  • Pewter Gray
  • Clay
  • Quaker Gray
  • Slate Blue
  • Black
  • Vintage Burgundy
  • Galvalume
  • Copper
  • Sandstone
  • Crimson Red
  • Burnished Slate
  • Tan